| Construction | |
| Body colour | White |
| Door colour | Dark Grey Lens |
| Loading Type | Front Load - Washer Dryer |
| Voltage/Frequency | 220-240V 50Hz/ 220-230V 60Hz |
| Motor | Inverter |
| Dimensions HxWxD [mm] | 850x600x575 |
| Technical Specification | |
| Washing Capacity | 8kg |
| Drying Capacity | 5kg |
| Maximum Speed | 1200 |
| Spin Speed options | 1200,1000, 800,600,400, No Spin, Rinse hold |
| Adjustable feet | Yes |
| Washing Program | |
| Max/Min Voltage [V] | 267V - 198V (machine tested down to 160V) |
| Max/Min Frequency [Hz] | 47.5Hz - 52.5Hz (50Hz ± 5%), 57Hz - 63Hz (60Hz ± 5%) (PH) |
| Programme Name #1 | Cottons |
| Programme Name #2 | Mixed |
| Programme Name #3 | Bedding |
| Programme Name #4 | Baby Care |
| Programme Name #5 | Energy Saver |
| Programme Name #6 | Vapour Refresh |
| Programme Name #7 | Tub Clean |
| Programme Name #8 | Spin |
| Programme Name #9 | Rinse + Spin |
| Programme Name #10 | Quick 15 |
| Programme Name #11 | Daily 60 |
| Programme Name #12 | Wool |
| Programme Name #13 | Delicates |
| Programme Name #14 | WashDry 60 |
| Programme Name #15 | Favourite |
| Temperature Selection (degree) | 90, 60, 50, 40, 30, Cold |
| Spin Speed Selection (rpm) | 1200,1000, 800,600,400, No Spin, Rinse hold |
| Optional Function | Temp, Spin, Dryness Level, Time Dry, Mode, Vapour, Prewash, Extra Rinse, Delay Start,Save(Favourite), (Child) Lock |
| USP | SensiCare |
| Woolmark Blue | |
| Vapour Care | |
| Baby Care |
Kategori: Produk