| NEW MODEL | ETB2802H-A | ||||
| Cabinet Colour | Arctic Silver | ||||
| Refrigerant | R600a | ||||
| Voltage/Frequency | 220V/50Hz | ||||
| Compressor | Nutrifresh Inverter | ||||
| Dimensions (in mm) | |||||
| Max door height | 1605 | ||||
| Cabinet height | 1560 | ||||
| Door width | 540 | ||||
| Cabinet width | 540 | ||||
| Cabinet depth | 540 | ||||
| Total depth with door open | 615 | ||||
| Capacity | |||||
| Food compartment (Gross) | 199.4 | ||||
| Capacity Convertible (Gross) | n/a | ||||
| Freezer (Gross) | 76.1 | ||||
| Total (Gross) | 275.0 | ||||
| Food compartment (nett) | 192.8 | ||||
| Capacity Convertible (nett) | n/a | ||||
| Freezer (nett) | 61.8 | ||||
| Total (nett) | 254.6 | ||||
| Gross weight (kg) | |||||
| Net Weight (kg) | |||||
| PNC | 925060449 | ||||
| EAN | 9315540408317 | ||||
|
|
|||||
| FEATURE | Nutrifresh Inverter | ||||
| FreshTaste Deodorizer | |||||
| FlexStor | |||||
| Door Alarm | |||||
| 360 air cooling | |||||
Kategori: Produk