VACUUM CLEANER HITACHI CVSF16BRE
Key Features
- Motor Maximum Power : 1,600W
- 350W Strong Suction Power
- Dust Collection Capacity : 0.6L
- Bagless
- 2-way Dusting Brush and Crevice Nozzle
- Dust Indicator
- Air Hole Adjustment Suction Control
- Automatic Cord Rewind
Model
| CV-SF16 | |||
| Power Supply | V | 220 - 240 | |
| Hz | 50 | ||
| Motor Maximum Power | W | 1,600 | |
| Suction Power | W | 350 | |
| Dust Collection Capacity | Dust Case | 0.6 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
Length | mm | 298 |
| Width | mm | 256 | |
| Height | mm | 214 | |
| Packing Size | Length | mm | 466 |
| Width | mm | 309 | |
| Height | mm | 278 | |
| Net Weight | kg | 3.4 | |
| Gross Weight | kg | 5.1 | |
| Colour | Brilliant Red (BRE) | ||
| Warranty | year | 1 |
Kategori: Produk