| Technical Specifications | |
| · File Format | · Optical Playback Media |
| Audio | Playable Discs |
| o mp3 | o CD |
| o wma | o CDDA |
| Picture | o CD-R/CD-RW |
| JPEG | o DVD |
| Video | o DVD +R/+RW |
| o avi | o DVD -R/-RW |
| o mpeg | o Kodak Picture Disc |
| o mpg | o SVCD |
| · Still Picture Playback | o VCD |
| Compression format | · Audio Playback |
| JPEG | Compression format |
| Picture Enhancement | o Dolby Digital |
| o Flip photos | o MP3 |
| o Rotate | o PCM |
| o Slideshow | o WMA |
| o Slideshow with MP3 playback | MP3 bit rates |
| o Zoom | 8 - 320 kbps |
| · Picture/Display | WMA bit rates |
| D/A converter | 32 - 192 kbps |
| 12 bit, 108 MHz | · Convenience |
| Picture enhancement | Child Protection |
| o Progressive scan | o Child Lock |
| o Video upsampling | o Parental Control |
| · Connectivity | · Sound |
| Front Connections | Crosstalk (1kHz) |
| USB 2.0 | > 100 dB |
| Rear Connections | D/A converter |
| o Analog audio Left/Right out | 24 bit, 192 kHz |
| o Analog audio Multi-channel out | Distortion and Noise (1kHz) |
| o Composite video (CVBS) output | > 85 dB |
| · Power | Dynamic Range (1kHz) |
| Power consumption | > 90 dB |
| < 10 W | Frequency response |
| Power supply | 30-20000 Hz |
| o 220-240V | Signal to noise ratio |
| o 50/60 Hz | > 100 dB |
| Standby power consumption | Sound System |
| < 0.5 W | Dolby Digital |
| · Accessories | · Product dimensions |
| Included accessories | Height |
| o AAA Battery (x1) | 4.3 cm |
| o Audio/Video cable | Width |
| o Remote Control | 23.5 cm |
| o User Manual | Depth |
| o Warranty Leaflet | 22.06 cm |
| o World Wide Warranty leaflet | Weight |
| · Packaging dimensions | 0.62 kg |
| Packaging type | · Outer Carton |
| Carton | Number of consumer packagings |
| Number of products included | 5 |
| 1 | Length |
| Type of shelf placement | 45.2 cm |
| Laying | Width |
| Height | 30.8 cm |
| 25 cm | Height |
| Width | 27.8 cm |
| 29.2 cm | Gross weight |
| Depth | 5.637 kg |
| 8.6 cm | Nett weight |
| Gross weight | 3.55 kg |
| 1 kg | Tare weight |
| Nett weight | 2.087 kg |
| 0.71 kg | GTIN |
| Tare weight | 1 48 95185 61857 6 |
| 0.29 kg | |
| EAN | |
| 48 95185 61857 9 | |
| · Video Playback | |
| Compression formats | |
| o MPEG1 | |
| o MPEG2 | |
| Video disc playback system | |
| o NTSC | |
| o PAL |
Kategori: Produk